<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unhealthy &#187; General</title>
	<atom:link href="http://unhealthy.com/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://unhealthy.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 28 Sep 2012 17:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cooking-oil combo may improve blood pressure</title>
		<link>http://unhealthy.com/?p=1300</link>
		<comments>http://unhealthy.com/?p=1300#comments</comments>
		<pubDate>Fri, 28 Sep 2012 17:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[oil benefits]]></category>

		<guid isPermaLink="false">http://unhealthy.com/?p=1300</guid>
		<description><![CDATA[Reinforcing the role nutrition plays in heart health, new research suggests that cooking with a combination of sesame oil and rice bran oil can lower mild to moderately high blood pressure. A small study conducted in New Delhi, India, found that hypertensive adults who added roughly 1.25 ounces of a rice bran/sesame oil mixture to [...]]]></description>
			<content:encoded><![CDATA[<p>Reinforcing the role nutrition plays in heart health, new research suggests that cooking with a combination of sesame oil and rice bran oil can lower mild to moderately high blood pressure.</p>
<p>A small study conducted in New Delhi, India, found that hypertensive adults who added roughly 1.25 ounces of a rice bran/sesame oil mixture to their daily diet experienced a drop in blood pressure nearly equivalent to that experienced by those taking a standard calcium-channel blocker blood pressure medication alone.</p>
<p>And those who consumed both the oil mixture and their blood pressure medication saw a blood pressure drop more than twice that of those taking the drug alone.</p>
<p>The oil combination also seemed to lower so-called &#8220;bad&#8221; (LDL) cholesterol and raise &#8220;good&#8221; (HDL) cholesterol, the researchers reported. This cholesterol profile improvement was not found among those taking a medication alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://unhealthy.com/?feed=rss2&#038;p=1300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruits, vegetables may be key to long-term weight loss</title>
		<link>http://unhealthy.com/?p=1298</link>
		<comments>http://unhealthy.com/?p=1298#comments</comments>
		<pubDate>Fri, 28 Sep 2012 09:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fruit benefits]]></category>
		<category><![CDATA[fruit vegetables]]></category>

		<guid isPermaLink="false">http://unhealthy.com/?p=1298</guid>
		<description><![CDATA[Some new research tried to figure out what might help post-menopausal women achieve long-term weight loss. And it turns out that adding produce to their diet didn’t show up as especially helpful in the short term, but in the long term it mattered. The researchers didn’t find that eating fried chicken was just fine as [...]]]></description>
			<content:encoded><![CDATA[<p>Some new research tried to figure out what might help post-menopausal women achieve long-term weight loss. And it turns out that adding produce to their diet didn’t show up as especially helpful in the short term, but in the long term it mattered.</p>
<p>The researchers didn’t find that eating fried chicken was just fine as long as it came with a side of broccoli. What they found was that some behaviors are hard to maintain forever, and adding produce might be easier than avoiding all fried foods for the long haul.</p>
<p>“People are so motivated when they start a weight-loss program. You can say, ‘I’m never going to eat another piece of pie,’ and you see the pounds coming off,” Bethany Barone Gibbs, the lead investigator, said in a statement. “Eating fruits and vegetables may not make as big a difference in your caloric intake. But that small change can build up and give you a better long-term result, because it’s not as hard to do as giving up French fries forever.”</p>
]]></content:encoded>
			<wfw:commentRss>http://unhealthy.com/?feed=rss2&#038;p=1298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 fatty acids help advanced lung cancer patients</title>
		<link>http://unhealthy.com/?p=1296</link>
		<comments>http://unhealthy.com/?p=1296#comments</comments>
		<pubDate>Fri, 28 Sep 2012 03:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[omega 3 benefits]]></category>

		<guid isPermaLink="false">http://unhealthy.com/?p=1296</guid>
		<description><![CDATA[A new study in British Journal of Nutrition has found supplementation of omega-3 fatty acids can help advanced lung cancer patients. Researchers at San Giovanni Battista Hospital in Turin, Italy conducted the trial and found long chain polyunsaturated fatty acids from fish oil have anti-inflammatory and anti-oxidative effects and improve nutrition in lung cancer patients. [...]]]></description>
			<content:encoded><![CDATA[<p> A new study in British Journal of Nutrition has found supplementation of omega-3 fatty acids can help advanced lung cancer patients.</p>
<p>Researchers at San Giovanni Battista Hospital in Turin, Italy conducted the trial and found long chain polyunsaturated fatty acids from fish oil have anti-inflammatory and anti-oxidative effects and improve nutrition in lung cancer patients.</p>
<p>In the study,  lung cancer patients were given a placebo or four capsules per day containing 510 mg of EPA and 340 mg of DHA, two major omega-fatty acids found in fish oil for 66 days.  Patients underwent chemotherapy and at 8, 22 and 66 days, biochemical and anthropometric parameters were measured in both groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://unhealthy.com/?feed=rss2&#038;p=1296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy products won&#8217;t make you skinny, evidence says</title>
		<link>http://unhealthy.com/?p=1292</link>
		<comments>http://unhealthy.com/?p=1292#comments</comments>
		<pubDate>Thu, 27 Sep 2012 09:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://unhealthy.com/?p=1292</guid>
		<description><![CDATA[Adding a couple of servings of milk or yogurt to your daily diet probably won&#8217;t help you drop any pants sizes, according to a new analysis of past studies. Some research has suggested dairy products may help people feel full for longer, or that the calcium in milk and yogurt can prevent the build-up of [...]]]></description>
			<content:encoded><![CDATA[<p>Adding a couple of servings of milk or yogurt to your daily diet probably won&#8217;t help you drop any pants sizes, according to a new analysis of past studies.</p>
<p>Some research has suggested dairy products may help people feel full for longer, or that the calcium in milk and yogurt can prevent the build-up of fat tissue. But those remain unproven theories.</p>
<p>&#8220;The results are not very consistent,&#8221; said Dr. Frank Hu, a nutrition researcher from the Harvard School of Public Health in Boston who worked on the new review.</p>
<p>&#8220;Overall, I think the evidence doesn&#8217;t support the claim that dairy products are beneficial for weight loss,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://unhealthy.com/?feed=rss2&#038;p=1292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese people can be Metabolically Healthy and in Good Shape</title>
		<link>http://unhealthy.com/?p=1290</link>
		<comments>http://unhealthy.com/?p=1290#comments</comments>
		<pubDate>Thu, 27 Sep 2012 03:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://unhealthy.com/?p=1290</guid>
		<description><![CDATA[This is the conclusion of a study published in the prestigious journal European Heart Journal conducted by professor Francisco B. Ortega, a researcher at the University of Granada Department of Physical Education and at the Karolinska Institut Department of BioSciences and Nutrition (Sweden). A person can be obese and metabolically healthy at the same time, [...]]]></description>
			<content:encoded><![CDATA[<p>This is the conclusion of a study published in the prestigious journal European Heart Journal conducted by professor Francisco B. Ortega, a researcher at the University of Granada Department of Physical Education and at the Karolinska Institut Department of BioSciences and Nutrition (Sweden).<br />
A person can be obese and metabolically healthy at the same time, which means that this person will have the same mortality risk for heart disease or cancer that people of normal weight. This is the conclusion of a study published in the prestigious journal European Heart Journal [1]. </p>
<p>&#8220;Obesity is associated with a large number of chronic diseases as heart diseases or cancer. However, there is a group of obese people that do not suffer the metabolic complications associated with obesity&#8221;, the author of the study, Prof. Francisco B.Ortega, explains. </p>
<p>Prof. Ortega is currently working as a researcher and professor at the University of Granada Department of Physical Education, and at the Karolinska Institut Department of BioSciences and Nutrition in Sweden. Prof. Ortega conducted this study during his professional stay at the University of South Carolina (USA), in collaboration with Prof. Steven N. Blair, one of the most renowned researchers in the world in the field of physical activity, fitness and health. Prof. Blair is the coordinator of the Aerobics Center Longitudinal Study (ACLS), which includes more than 43,000 people followed-up either for 15 years or until their death, </p>
]]></content:encoded>
			<wfw:commentRss>http://unhealthy.com/?feed=rss2&#038;p=1290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enfamil Human Milk Fortifier supports growth in premature infants</title>
		<link>http://unhealthy.com/?p=1286</link>
		<comments>http://unhealthy.com/?p=1286#comments</comments>
		<pubDate>Wed, 26 Sep 2012 09:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[enfamil milk]]></category>

		<guid isPermaLink="false">http://unhealthy.com/?p=1286</guid>
		<description><![CDATA[Enfamil Human Milk Fortifier Acidified Liquid supports higher growth in premature infants than powdered fortifiers and is well-tolerated, according to a study sponsored by Mead Johnson Nutrition. The product comes in single-dose packaging, commercially sterile and free of micro-organisms. When mixed with breast milk, Enfamil Human Milk Fortifier Acidified Liquid provides 4g protein per 100 [...]]]></description>
			<content:encoded><![CDATA[<p>Enfamil Human Milk Fortifier Acidified Liquid supports higher growth in premature infants than powdered fortifiers and is well-tolerated, according to a study sponsored by Mead Johnson Nutrition.</p>
<p>The product comes in single-dose packaging, commercially sterile and free of micro-organisms.</p>
<p>When mixed with breast milk, Enfamil Human Milk Fortifier Acidified Liquid provides 4g protein per 100 calories, in line with European Society for Pediatric Gastroenterology, Hepatology and Nutrition (ESPGHAN) recommendations.</p>
<p>It also has 24mg of DHA and 38mg of ARA per 100 calories when combined with breast milk to help support optimal visual and cognitive development in premature infants.</p>
<p>In the third-party blinded, stratified, controlled trial, 146 preterm infants with a gestational age of 23.7 &#8211; 30.4 weeks and birth weights between 530-1,250g received human milk and were randomized to receive Enfamil powder human milk fortifier (control group; 1.1g protein/4 sachets) or Enfamil Human Milk Fortifier Acidified Liquid (1.8g protein/4 vials) for 28 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://unhealthy.com/?feed=rss2&#038;p=1286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just as women are advised to get plenty of folic acid around the time of conception and throughout early pregnancy, new research suggests another very similar nutrient may one day deserve a spot on the obstetrician’s list of recommendations.  Consuming greater amounts of choline – a nutrient found in eggs and meat – during pregnancy may lower an infant’s vulnerability to stress-related illnesses, such as mental health disturbances, and chronic conditions, like hypertension, later in life.  In an early study in The FASEB Journal, nutrition scientists and obstetricians at Cornell University and the University of Rochester Medical Center found that higher-than-normal amounts of choline in the diet during pregnancy changed epigenetic markers – modifications on our DNA  that tell our genes to switch on or off, to go gangbusters or keep a low profile – in the fetus. While epigenetic markers don’t change our genes, they make a permanent imprint by dictating their fate: If a gene is not expressed – turned on – it’s as if it didn’t exist.   redOrbit (http://s.tt/1nX44)</title>
		<link>http://unhealthy.com/?p=1284</link>
		<comments>http://unhealthy.com/?p=1284#comments</comments>
		<pubDate>Wed, 26 Sep 2012 03:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[folic acid benefits]]></category>

		<guid isPermaLink="false">http://unhealthy.com/?p=1284</guid>
		<description><![CDATA[Just as women are advised to get plenty of folic acid around the time of conception and throughout early pregnancy, new research suggests another very similar nutrient may one day deserve a spot on the obstetrician’s list of recommendations. Consuming greater amounts of choline – a nutrient found in eggs and meat – during pregnancy may lower [...]]]></description>
			<content:encoded><![CDATA[<p>Just as women are advised to get plenty of folic acid around the time of conception and throughout early pregnancy, new research suggests another very similar nutrient may one day deserve a spot on the obstetrician’s list of recommendations.</p>
<p>Consuming greater amounts of <a href="http://en.wikipedia.org/wiki/Choline" target="_blank">choline</a> – a nutrient found in eggs and meat – during pregnancy may lower an infant’s vulnerability to stress-related illnesses, such as mental health disturbances, and chronic conditions, like hypertension, later in life.</p>
<p>In an early study in <a href="http://www.fasebj.org/" target="_blank">The FASEB Journal</a>, nutrition scientists and obstetricians at <a href="http://www.cornell.edu/" target="_blank">Cornell University</a> and the University of Rochester Medical Center found that higher-than-normal amounts of choline in the diet during pregnancy changed epigenetic markers – modifications on our DNA  that tell our genes to switch on or off, to go gangbusters or keep a low profile – in the fetus. While epigenetic markers don’t change our genes, they make a permanent imprint by dictating their fate: If a gene is not expressed – turned on – it’s as if it didn’t exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://unhealthy.com/?feed=rss2&#038;p=1284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Fat Yogurt May Cut High Blood Pressure Risk</title>
		<link>http://unhealthy.com/?p=1282</link>
		<comments>http://unhealthy.com/?p=1282#comments</comments>
		<pubDate>Tue, 25 Sep 2012 17:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[yogurt benefits]]></category>

		<guid isPermaLink="false">http://unhealthy.com/?p=1282</guid>
		<description><![CDATA[Low-fat yogurt may help lower your risk for high blood pressure, according to new research. A new study of more than 2,100 adults presented at the American Heart Association’s High Blood Pressure Research 2012 Scientific Sessions Wednesday found that those who reported eating more low-fat yogurt were 31 percent less likely to develop high blood [...]]]></description>
			<content:encoded><![CDATA[<p>Low-fat yogurt may help lower your risk for high blood pressure, according to new research.<br />
A new study of more than 2,100 adults presented at the American Heart Association’s High Blood Pressure Research 2012 Scientific Sessions  Wednesday found that those who reported eating more low-fat yogurt were 31 percent less likely to develop high blood pressure than those who ate less.<br />
The researchers also found that, over the course of the 15-year study, low-fat yogurt eaters, on average, had lower increases in systolic blood pressure — the “first” ot top  number” in a blood pressure reading — compared to those who did not eat low-fat yogurt.<br />
These results held up even after adjusting for weight, use of blood pressure medications and lifestyle factors, including diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://unhealthy.com/?feed=rss2&#038;p=1282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study shows benefits of fish oil lacking</title>
		<link>http://unhealthy.com/?p=1280</link>
		<comments>http://unhealthy.com/?p=1280#comments</comments>
		<pubDate>Tue, 25 Sep 2012 09:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fight oil benefits]]></category>

		<guid isPermaLink="false">http://unhealthy.com/?p=1280</guid>
		<description><![CDATA[Fish oil supplements are taken by millions of American every day for better heart health and to improve memory. It&#8217;s one of the most popular supplements taken in the United States. Results from a new study may change that. Findings of the study show taking fish oil supplements may not protect against heart disease after [...]]]></description>
			<content:encoded><![CDATA[<p>Fish oil supplements are taken by millions of American every day for better heart health and to improve memory. It&#8217;s one of the most popular supplements taken in the United States. Results from a new study may change that. Findings of the study show taking fish oil supplements may not protect against heart disease after all.</p>
<p>Latest Fish oil study</p>
<p>The new study on the benefits of fish oil on heart health pooled results of 20 studies that involved almost 70,000 heart patients. Results of the study were published in the September 12 issue of the Journal of the American Medical Association. Findings showed that adding omega-3 to the diet of these heart patients did not appear to lower the chance of experiencing a heart attack or stroke, nor did it lessen the risk of death. However, the omega-3 taken in this study did not all come fish oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://unhealthy.com/?feed=rss2&#038;p=1280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition researcher counters gluten-free diet claims</title>
		<link>http://unhealthy.com/?p=1261</link>
		<comments>http://unhealthy.com/?p=1261#comments</comments>
		<pubDate>Wed, 19 Sep 2012 09:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gluten-free benifits]]></category>

		<guid isPermaLink="false">http://unhealthy.com/?p=1261</guid>
		<description><![CDATA[A researcher says there&#8217;s no sound science indicating that a gluten-free diet will help otherwise healthy people lose weight. Consumers buy gluten-free products because of the perception they are more healthful than products containing gluten, said Glenn Gaesser, director of the Healthy Lifestyles Research Center at Arizona State University in Phoenix. But the research doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>A researcher says there&#8217;s no sound science indicating that a gluten-free diet will help otherwise healthy people lose weight.<br />
Consumers buy gluten-free products because of the perception they are more healthful than products containing gluten, said Glenn Gaesser, director of the Healthy Lifestyles Research Center at Arizona State University in Phoenix.<br />
But the research doesn&#8217;t support that perception, he found.<br />
&#8220;There&#8217;s the lingering perception there that carbs are somehow bad, grains in particular,&#8221; he said. &#8220;Much of that is based on conjecture; it&#8217;s nonsense. It claims that wheat is the cause of all our problems, that it stimulates appetite, but that&#8217;s just not true.&#8221;<br />
Gluten is a protein typically found in foods made from wheat, barley and rye.<br />
Gaesser believes programs like William Davis&#8217; &#8220;Wheat Belly&#8221; diet are lingering effects of low-carb diets promoted by authors in the 1990s and early 2000s. The market for gluten-free products is expected to reach $2.6 billion this year.<br />
Judi Adams, president of the Wheat Foods Council, said the average per-capita consumption of wheat flour dropped from 133 pounds in 2010 to 131 pounds in 2011.<br />
&#8220;It&#8217;s a huge drop,&#8221; she said. &#8220;We don&#8217;t want it to drop at all, we want to see an increase, and two pounds is very significant.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://unhealthy.com/?feed=rss2&#038;p=1261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
